<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marc D Anderson&#039;s Blog &#187; Marc D Anderson&#039;s Blog</title>
	<atom:link href="http://sympmarc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sympmarc.com</link>
	<description>A Knowledge Management Zealot Speaks Out</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:13:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Using SPServices to Get the Display Names for a SharePoint List&#8217;s Content Types by Tomas</title>
		<link>http://sympmarc.com/2011/02/11/using-spservices-to-get-the-display-names-for-a-sharepoint-lists-content-types/comment-page-1/#comment-21975</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=13142#comment-21975</guid>
		<description>Hello Marc,
I&#039;m currently tring to get the items from a sharepoint list.
Once I get the items from the SharePoint list I&#039;m going to write them to an html table with two columns. If my list has and even number of items the two columns would have the same amout of items, but if he list has an odd number of items one column would be bigger than the other by one item. 
I know how to accomplish this but the problem that I&#039;m having is that I need to create several loops and I have not been able to find the correct way to do it.

using $(xData.responseXML).find(&quot;z\\:row&quot;).each(function()

I iterate through the list, but I need to be able to grab one item and then write that item in one column before moving to the next one.

Do you know how would I be able to create such a loop ?

Thank you</description>
		<content:encoded><![CDATA[<p>Hello Marc,<br />
I&#8217;m currently tring to get the items from a sharepoint list.<br />
Once I get the items from the SharePoint list I&#8217;m going to write them to an html table with two columns. If my list has and even number of items the two columns would have the same amout of items, but if he list has an odd number of items one column would be bigger than the other by one item.<br />
I know how to accomplish this but the problem that I&#8217;m having is that I need to create several loops and I have not been able to find the correct way to do it.</p>
<p>using $(xData.responseXML).find(&#8220;z\\:row&#8221;).each(function()</p>
<p>I iterate through the list, but I need to be able to grab one item and then write that item in one column before moving to the next one.</p>
<p>Do you know how would I be able to create such a loop ?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taming Long SharePoint List Forms Using jQuery to Break Them into Sections by Ankur</title>
		<link>http://sympmarc.com/2011/08/18/taming-long-sharepoint-list-forms-using-jquery-to-break-them-into-sections/comment-page-1/#comment-21966</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=14109#comment-21966</guid>
		<description>Hi Marc,

To my previous query regarding SharePoint 2010 issue, i have found a fix. and the fix is that i have added this in your code:

$(document).ready(function() {
$(&quot;.ms-formtable&quot;).find(&quot;tr&quot;).css(&quot;display&quot;, &quot;none&quot;);

//rest of the code...

});

Then it worked for me.
Hope you will give a better solution for 2010...</description>
		<content:encoded><![CDATA[<p>Hi Marc,</p>
<p>To my previous query regarding SharePoint 2010 issue, i have found a fix. and the fix is that i have added this in your code:</p>
<p>$(document).ready(function() {<br />
$(&#8220;.ms-formtable&#8221;).find(&#8220;tr&#8221;).css(&#8220;display&#8221;, &#8220;none&#8221;);</p>
<p>//rest of the code&#8230;</p>
<p>});</p>
<p>Then it worked for me.<br />
Hope you will give a better solution for 2010&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Links Lists&#8217; URLs in a Content Query Web Part (CQWP) in SharePoint 2010 by PT Designs &#187; Content Query Web Part and the URL column</title>
		<link>http://sympmarc.com/2011/02/15/displaying-links-lists-urls-in-a-content-query-web-part-cqwp-in-sharepoint-2010/comment-page-1/#comment-21954</link>
		<dc:creator>PT Designs &#187; Content Query Web Part and the URL column</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=13201#comment-21954</guid>
		<description>[...] http://sympmarc.com/2011/02/15/displaying-links-lists-urls-in-a-content-query-web-part-cqwp-in-share... Share this:    CQWP Design SharePoint    TwitterDiggFacebookDeliciousStumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://sympmarc.com/2011/02/15/displaying-links-lists-urls-in-a-content-query-web-part-cqwp-in-share.." rel="nofollow">http://sympmarc.com/2011/02/15/displaying-links-lists-urls-in-a-content-query-web-part-cqwp-in-share..</a>. Share this:    CQWP Design SharePoint    TwitterDiggFacebookDeliciousStumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Links Lists&#8217; URLs in a Content Query Web Part (CQWP) in SharePoint 2010 by Tom</title>
		<link>http://sympmarc.com/2011/02/15/displaying-links-lists-urls-in-a-content-query-web-part-cqwp-in-sharepoint-2010/comment-page-1/#comment-21953</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=13201#comment-21953</guid>
		<description>thank you. thank you!  I spent all morning looking for this.</description>
		<content:encoded><![CDATA[<p>thank you. thank you!  I spent all morning looking for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing All Versions of &#8220;Append Changes to Existing Text&#8221; in a Data View Web Part (DVWP) by Tommie</title>
		<link>http://sympmarc.com/2011/02/07/showing-all-versions-of-append-changes-to-existing-text-in-a-data-view-web-part-dvwp/comment-page-1/#comment-21951</link>
		<dc:creator>Tommie</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:34:59 +0000</pubDate>
		<guid isPermaLink="false">https://sympmarc.com/?p=13099#comment-21951</guid>
		<description>I seem to be having the same problem. What was the solution here?</description>
		<content:encoded><![CDATA[<p>I seem to be having the same problem. What was the solution here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying the Document Type Icon in a DVWP in SharePoint by Moira</title>
		<link>http://sympmarc.com/2008/09/10/displaying-the-document-type-icon-in-a-dvwp-in-sharepoint/comment-page-2/#comment-21950</link>
		<dc:creator>Moira</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/2008/09/10/displaying-the-document-type-icon-in-a-dvwp-in-sharepoint/#comment-21950</guid>
		<description>The scr attributes are correct. Can you tell me how to look at/change the permissions on the icons themselves, please?

Thanks</description>
		<content:encoded><![CDATA[<p>The scr attributes are correct. Can you tell me how to look at/change the permissions on the icons themselves, please?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying the Document Type Icon in a DVWP in SharePoint by Marc</title>
		<link>http://sympmarc.com/2008/09/10/displaying-the-document-type-icon-in-a-dvwp-in-sharepoint/comment-page-2/#comment-21949</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/2008/09/10/displaying-the-document-type-icon-in-a-dvwp-in-sharepoint/#comment-21949</guid>
		<description>Well, it&#039;s got to be a permission thing somehow. Check to see if the img tags for the users who can&#039;t see the icons have the correct src attributes. If they are correct, then it&#039;s the permissions on the icons themselves.

M.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s got to be a permission thing somehow. Check to see if the img tags for the users who can&#8217;t see the icons have the correct src attributes. If they are correct, then it&#8217;s the permissions on the icons themselves.</p>
<p>M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying the Document Type Icon in a DVWP in SharePoint by Moira</title>
		<link>http://sympmarc.com/2008/09/10/displaying-the-document-type-icon-in-a-dvwp-in-sharepoint/comment-page-2/#comment-21948</link>
		<dc:creator>Moira</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/2008/09/10/displaying-the-document-type-icon-in-a-dvwp-in-sharepoint/#comment-21948</guid>
		<description>They can see the list items, just not the icons.</description>
		<content:encoded><![CDATA[<p>They can see the list items, just not the icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying the Document Type Icon in a DVWP in SharePoint by Marc</title>
		<link>http://sympmarc.com/2008/09/10/displaying-the-document-type-icon-in-a-dvwp-in-sharepoint/comment-page-1/#comment-21947</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/2008/09/10/displaying-the-document-type-icon-in-a-dvwp-in-sharepoint/#comment-21947</guid>
		<description>Moira:

The only thing I can think of is that some users don&#039;t have permissions to the icons themselves. If they are in the file system, though, that shouldn&#039;t be the case.

Are they seeing the list items and not the icons or not seeing the list items at all?

M.</description>
		<content:encoded><![CDATA[<p>Moira:</p>
<p>The only thing I can think of is that some users don&#8217;t have permissions to the icons themselves. If they are in the file system, though, that shouldn&#8217;t be the case.</p>
<p>Are they seeing the list items and not the icons or not seeing the list items at all?</p>
<p>M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying the Document Type Icon in a DVWP in SharePoint by Moira</title>
		<link>http://sympmarc.com/2008/09/10/displaying-the-document-type-icon-in-a-dvwp-in-sharepoint/comment-page-1/#comment-21946</link>
		<dc:creator>Moira</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/2008/09/10/displaying-the-document-type-icon-in-a-dvwp-in-sharepoint/#comment-21946</guid>
		<description>Marc, I have a SP2007 site. I got the document icons to display using your method but find that they do not display for every user. All users have Read permissions for the site, except for the Admins and all are using IE7 or IE8.

Do you know what the problem is? Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>Marc, I have a SP2007 site. I got the document icons to display using your method but find that they do not display for every user. All users have Read permissions for the site, except for the Admins and all are using IE7 or IE8.</p>
<p>Do you know what the problem is? Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 and SharePoint: What Do You Want to Know? by Marzipan</title>
		<link>http://sympmarc.com/2012/02/17/html5-and-sharepoint-what-do-you-want-to-know/comment-page-1/#comment-21923</link>
		<dc:creator>Marzipan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=14759#comment-21923</guid>
		<description>What are the plans for SharePoint 15?</description>
		<content:encoded><![CDATA[<p>What are the plans for SharePoint 15?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Excel Error: &quot;There was a problem sending the command to the program.&quot; by Kendra(es)</title>
		<link>http://sympmarc.com/2010/02/04/microsoft-excel-error-there-was-a-problem-sending-the-command-to-the-program/comment-page-8/#comment-21916</link>
		<dc:creator>Kendra(es)</dc:creator>
		<pubDate>Mon, 20 Feb 2012 02:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/2010/02/04/microsoft-excel-error-there-was-a-problem-sending-the-command-to-the-program/#comment-21916</guid>
		<description>YOU SAVED MY LIFE! I&#039;ve been SOO irritated with it, lately... I just finally gave up... Until it came down to some projects for work. If I could, I would buy you a drink for saving my butt! Thanks a bunch! =)</description>
		<content:encoded><![CDATA[<p>YOU SAVED MY LIFE! I&#8217;ve been SOO irritated with it, lately&#8230; I just finally gave up&#8230; Until it came down to some projects for work. If I could, I would buy you a drink for saving my butt! Thanks a bunch! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 and SharePoint: What Do You Want to Know? by Eric</title>
		<link>http://sympmarc.com/2012/02/17/html5-and-sharepoint-what-do-you-want-to-know/comment-page-1/#comment-21870</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=14759#comment-21870</guid>
		<description>I&#039;d like to see how to leverage HTML5 in SharePoint without breaking anything! 

In all seriousness, I figured out how to enable HTML5 and force the browser to render in IE9 mode, but I&#039;d like to see some design compatibility issues. I feel like this is the biggest area we&#039;re going to run into using HTML5 considering SharePoint hasn&#039;t even broken away from TABLES yet. 

If you want you could take the easy way out and do something like rendering graphs using Sharepoint data for on the fly polls or something, but that&#039;s been covered and shouldn&#039;t be hard to implement into SharePoint.

I think something like utilizing new HTML5 features (along with CSS 3) will be the hardest part as we continue to develop for more platforms while SharePoint keeps it&#039;s old dinosauric HTML rendering ways.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see how to leverage HTML5 in SharePoint without breaking anything! </p>
<p>In all seriousness, I figured out how to enable HTML5 and force the browser to render in IE9 mode, but I&#8217;d like to see some design compatibility issues. I feel like this is the biggest area we&#8217;re going to run into using HTML5 considering SharePoint hasn&#8217;t even broken away from TABLES yet. </p>
<p>If you want you could take the easy way out and do something like rendering graphs using Sharepoint data for on the fly polls or something, but that&#8217;s been covered and shouldn&#8217;t be hard to implement into SharePoint.</p>
<p>I think something like utilizing new HTML5 features (along with CSS 3) will be the hardest part as we continue to develop for more platforms while SharePoint keeps it&#8217;s old dinosauric HTML rendering ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 and SharePoint: What Do You Want to Know? by Matt Bramer</title>
		<link>http://sympmarc.com/2012/02/17/html5-and-sharepoint-what-do-you-want-to-know/comment-page-1/#comment-21869</link>
		<dc:creator>Matt Bramer</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=14759#comment-21869</guid>
		<description>I&#039;d love to hear your thoughts on localStorage and the File API.  These seem to be the most relevant to front-end dev and SharePoint imo.  

A cool site to reference is http://html5please.us/.  This has the most up to date info about what to use and not use.  There&#039;s also Github integration on the backend, so if the docs are incorrect, it&#039;s easily updated.

Cheers,
Matt</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to hear your thoughts on localStorage and the File API.  These seem to be the most relevant to front-end dev and SharePoint imo.  </p>
<p>A cool site to reference is <a href="http://html5please.us/" rel="nofollow">http://html5please.us/</a>.  This has the most up to date info about what to use and not use.  There&#8217;s also Github integration on the backend, so if the docs are incorrect, it&#8217;s easily updated.</p>
<p>Cheers,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML5 and SharePoint: What Do You Want to Know? by Peter</title>
		<link>http://sympmarc.com/2012/02/17/html5-and-sharepoint-what-do-you-want-to-know/comment-page-1/#comment-21866</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=14759#comment-21866</guid>
		<description>All I need is basically a clientside jQueryUIMobile explorer for SharePoint :-)

Seriously, SP isn&#039;t very usable on a tablet and everyone&#039;s got a tablet and SharePoint.

There are various iPad apps that does client side access to SharePoint, but I haven&#039;t found any good HTML5 alternatives.

Perhaps this is something for Codeplex?

BR,
Peter</description>
		<content:encoded><![CDATA[<p>All I need is basically a clientside jQueryUIMobile explorer for SharePoint :-)</p>
<p>Seriously, SP isn&#8217;t very usable on a tablet and everyone&#8217;s got a tablet and SharePoint.</p>
<p>There are various iPad apps that does client side access to SharePoint, but I haven&#8217;t found any good HTML5 alternatives.</p>
<p>Perhaps this is something for Codeplex?</p>
<p>BR,<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing All Versions of &#8220;Append Changes to Existing Text&#8221; in a Data View Web Part (DVWP) by Ricardo</title>
		<link>http://sympmarc.com/2011/02/07/showing-all-versions-of-append-changes-to-existing-text-in-a-data-view-web-part-dvwp/comment-page-2/#comment-21865</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:05:17 +0000</pubDate>
		<guid isPermaLink="false">https://sympmarc.com/?p=13099#comment-21865</guid>
		<description>i have the follow: 

I tried


in dataform webpart, but not work for me, show this error. Error Rendering Control – Unamed1 An unhandled exception has occured. Operation is not valid due to the current state of the object.

I use the dataform webpart in subsite that not contain the list used. The list is in the root site. Any suggestions?</description>
		<content:encoded><![CDATA[<p>i have the follow: </p>
<p>I tried</p>
<p>in dataform webpart, but not work for me, show this error. Error Rendering Control – Unamed1 An unhandled exception has occured. Operation is not valid due to the current state of the object.</p>
<p>I use the dataform webpart in subsite that not contain the list used. The list is in the root site. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Life Example with SPServices: Telephone List Gadget by Mark</title>
		<link>http://sympmarc.com/2010/09/29/real-life-example-with-spservices-telephone-list-gadget/comment-page-1/#comment-21864</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:53:31 +0000</pubDate>
		<guid isPermaLink="false">https://sympmarc.com/?p=12390#comment-21864</guid>
		<description>Hi there,

I am new to this type of programming and would very much like to get this gadget to work for our internal SharePoint site.

I have set it up pretty much out of the box. basic out of the box Contacts library with all it&#039;s default columns.

I placed the CEWP with the code in it as well as set the paths to the two js files needed.

Even changed the URL for the list and name to Contacts.

All i get i the drop down and nothing populating it...

Is there a &quot;idiot&quot; step by step version for me to figure out what i did wrong or what I still need to change?

thanks and looking forward in getting this working...  this website has given me lots of cool ideas to try out...

Cheers
Mark

ps..  Is there also a way to pre-filter this list if you only want to show contacts from a certain group? (if i place a choice column with group names to filter the contacts based on group)</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I am new to this type of programming and would very much like to get this gadget to work for our internal SharePoint site.</p>
<p>I have set it up pretty much out of the box. basic out of the box Contacts library with all it&#8217;s default columns.</p>
<p>I placed the CEWP with the code in it as well as set the paths to the two js files needed.</p>
<p>Even changed the URL for the list and name to Contacts.</p>
<p>All i get i the drop down and nothing populating it&#8230;</p>
<p>Is there a &#8220;idiot&#8221; step by step version for me to figure out what i did wrong or what I still need to change?</p>
<p>thanks and looking forward in getting this working&#8230;  this website has given me lots of cool ideas to try out&#8230;</p>
<p>Cheers<br />
Mark</p>
<p>ps..  Is there also a way to pre-filter this list if you only want to show contacts from a certain group? (if i place a choice column with group names to filter the contacts based on group)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the Distribution of Column Types in a SharePoint List with SPServices by Athalis</title>
		<link>http://sympmarc.com/2012/01/03/finding-the-distribution-of-column-types-in-a-sharepoint-list-with-spservices/comment-page-1/#comment-21863</link>
		<dc:creator>Athalis</dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=14570#comment-21863</guid>
		<description>&gt; Isn’t it grand how inconsistent some of the naming in SharePoint is?

This is why I &quot;love&quot; SharePoint... As a non-native english speaker this is even worse, as you have to work with non-english SharePoint setups and it&#039;s surprising how Microsoft translates some expressions.</description>
		<content:encoded><![CDATA[<p>> Isn’t it grand how inconsistent some of the naming in SharePoint is?</p>
<p>This is why I &#8220;love&#8221; SharePoint&#8230; As a non-native english speaker this is even worse, as you have to work with non-english SharePoint setups and it&#8217;s surprising how Microsoft translates some expressions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing Subtotals in a DVWP, Sorted by the Subtotals &#8211; Part 1 by Uma</title>
		<link>http://sympmarc.com/2009/05/20/showing-subtotals-in-a-dvwp-sorted-by-the-subtotals/comment-page-2/#comment-21860</link>
		<dc:creator>Uma</dc:creator>
		<pubDate>Fri, 17 Feb 2012 08:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=10528#comment-21860</guid>
		<description>This is the code i am using

    
    
        
        
            
        
    

 

    
    
   
    


 0&quot;&gt;</description>
		<content:encoded><![CDATA[<p>This is the code i am using</p>
<p> 0&#8243;></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing All Versions of &#8220;Append Changes to Existing Text&#8221; in a Data View Web Part (DVWP) by Jay</title>
		<link>http://sympmarc.com/2011/02/07/showing-all-versions-of-append-changes-to-existing-text-in-a-data-view-web-part-dvwp/comment-page-1/#comment-21856</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:29:43 +0000</pubDate>
		<guid isPermaLink="false">https://sympmarc.com/?p=13099#comment-21856</guid>
		<description>This was a VERY helpful reply!  Thank you, Dale</description>
		<content:encoded><![CDATA[<p>This was a VERY helpful reply!  Thank you, Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a DataSource in a Data View Web Part (DVWP) in a Different Site in SharePoint Designer 2010 by Steve</title>
		<link>http://sympmarc.com/2010/11/02/using-a-datasource-in-a-data-view-web-part-dvwp-in-a-different-site-in-sharepoint-designer-2010/comment-page-2/#comment-21855</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:59:11 +0000</pubDate>
		<guid isPermaLink="false">https://sympmarc.com/?p=12568#comment-21855</guid>
		<description>Hi,

After importing sites from 2007 to 2010 while trying to insert a data view web part using SP Designer the sites lists and libraries do not show.  For newly created sites in SP2010 it works fine.  Any fixes for this issue?

thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>After importing sites from 2007 to 2010 while trying to insert a data view web part using SP Designer the sites lists and libraries do not show.  For newly created sites in SP2010 it works fine.  Any fixes for this issue?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Append Changes to Existing Text Option on a SharePoint MultiLine Text Column by Marc</title>
		<link>http://sympmarc.com/2008/07/09/append-changes-to-existing-text-option-on-a-sharepoint-multiline-text-column/comment-page-1/#comment-21851</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/2008/07/09/append-changes-to-existing-text-option-on-a-sharepoint-multiline-text-column/#comment-21851</guid>
		<description>SC:

Interesting comment. Can you explain what you&#039;re thinking?

M.</description>
		<content:encoded><![CDATA[<p>SC:</p>
<p>Interesting comment. Can you explain what you&#8217;re thinking?</p>
<p>M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Append Changes to Existing Text Option on a SharePoint MultiLine Text Column by SC</title>
		<link>http://sympmarc.com/2008/07/09/append-changes-to-existing-text-option-on-a-sharepoint-multiline-text-column/comment-page-1/#comment-21849</link>
		<dc:creator>SC</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/2008/07/09/append-changes-to-existing-text-option-on-a-sharepoint-multiline-text-column/#comment-21849</guid>
		<description>Just hope you never have to migrate the list.</description>
		<content:encoded><![CDATA[<p>Just hope you never have to migrate the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing Subtotals in a DVWP, Sorted by the Subtotals &#8211; Part 1 by Uma</title>
		<link>http://sympmarc.com/2009/05/20/showing-subtotals-in-a-dvwp-sorted-by-the-subtotals/comment-page-2/#comment-21846</link>
		<dc:creator>Uma</dc:creator>
		<pubDate>Thu, 16 Feb 2012 10:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=10528#comment-21846</guid>
		<description>Hi Marc,

I have a similar requirement. Could you please help me out.
I have people picker field(Assigned To) and Status field with values Open,InProgress and Completed. Now i want a report which displays the count of Open items,InProgress items and Completed items for each person.
Waiting for your reply</description>
		<content:encoded><![CDATA[<p>Hi Marc,</p>
<p>I have a similar requirement. Could you please help me out.<br />
I have people picker field(Assigned To) and Status field with values Open,InProgress and Completed. Now i want a report which displays the count of Open items,InProgress items and Completed items for each person.<br />
Waiting for your reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a DataSource in a Data View Web Part (DVWP) in a Different Site in SharePoint Designer 2010 by Shilpa</title>
		<link>http://sympmarc.com/2010/11/02/using-a-datasource-in-a-data-view-web-part-dvwp-in-a-different-site-in-sharepoint-designer-2010/comment-page-2/#comment-21845</link>
		<dc:creator>Shilpa</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:28:01 +0000</pubDate>
		<guid isPermaLink="false">https://sympmarc.com/?p=12568#comment-21845</guid>
		<description>Hi Marc,

Thanks for the quick reply.
The requirement is to achieve it Out of the box(if possible or thru sharepoint designer). 
If i am not wrong, the export to excel option is available in standard toolbar of list but not sure whether this would be available in case of multiple list data view or not. 
I am still not finding anything related to this on net. :-(

Thanks
Shilpa</description>
		<content:encoded><![CDATA[<p>Hi Marc,</p>
<p>Thanks for the quick reply.<br />
The requirement is to achieve it Out of the box(if possible or thru sharepoint designer).<br />
If i am not wrong, the export to excel option is available in standard toolbar of list but not sure whether this would be available in case of multiple list data view or not.<br />
I am still not finding anything related to this on net. :-(</p>
<p>Thanks<br />
Shilpa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a DataSource in a Data View Web Part (DVWP) in a Different Site in SharePoint Designer 2010 by Anonymous</title>
		<link>http://sympmarc.com/2010/11/02/using-a-datasource-in-a-data-view-web-part-dvwp-in-a-different-site-in-sharepoint-designer-2010/comment-page-2/#comment-21844</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:27:13 +0000</pubDate>
		<guid isPermaLink="false">https://sympmarc.com/?p=12568#comment-21844</guid>
		<description>Hi Marc,

Thanks for the quick reply.
The requirement is to achieve it Out of the box(if possible or thru sharepoint designer). 
If i am not wrong, the export to excel option is available in standard toolbar of list but not sure whether this would be available in case of multiple list data view or not. 
I am still not finding anything related to this on net. :-(

Thanks
Shilpa</description>
		<content:encoded><![CDATA[<p>Hi Marc,</p>
<p>Thanks for the quick reply.<br />
The requirement is to achieve it Out of the box(if possible or thru sharepoint designer).<br />
If i am not wrong, the export to excel option is available in standard toolbar of list but not sure whether this would be available in case of multiple list data view or not.<br />
I am still not finding anything related to this on net. :-(</p>
<p>Thanks<br />
Shilpa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Date/Time Columns on the Page with g_strDateTimeControlIDs by S</title>
		<link>http://sympmarc.com/2009/10/22/finding-datetime-columns-on-the-page-with-g_strdatetimecontrolids/comment-page-1/#comment-21843</link>
		<dc:creator>S</dc:creator>
		<pubDate>Thu, 16 Feb 2012 05:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://sympmarc.com/?p=11009#comment-21843</guid>
		<description>Dimitris - did you ever find a way to bind a change event to a selection from the date picker?</description>
		<content:encoded><![CDATA[<p>Dimitris &#8211; did you ever find a way to bind a change event to a selection from the date picker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a DataSource in a Data View Web Part (DVWP) in a Different Site in SharePoint Designer 2010 by Marc</title>
		<link>http://sympmarc.com/2010/11/02/using-a-datasource-in-a-data-view-web-part-dvwp-in-a-different-site-in-sharepoint-designer-2010/comment-page-2/#comment-21832</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:28:23 +0000</pubDate>
		<guid isPermaLink="false">https://sympmarc.com/?p=12568#comment-21832</guid>
		<description>Shilpa:

I&#039;ve never done it, but that doesn&#039;t mean it&#039;s not possible.

M.</description>
		<content:encoded><![CDATA[<p>Shilpa:</p>
<p>I&#8217;ve never done it, but that doesn&#8217;t mean it&#8217;s not possible.</p>
<p>M.</p>
]]></content:encoded>
	</item>
	<item>
